
| BRAKES FORMULA R1 CARBON | 328 g |
| BRAKES ROTOR INNOLITE 160MM | 91 g |
| CABLES POWER CORDZ 1.2 + HOUSING JAGWIRE L3 | 27.8 g |
| CASSETE RECON 11-36 10V | 163 g |
| CHAIN YBN Ti | 211 g |
| CRANK THM CLAVICULA MTB | 364 g |
| BOTTOM BRACKET THM-CARBONES CLAVICULA BB 92 | 55 g |
| CHAINRING OCTARAMP GARA | 77 g |
| BOLT TISO 4 Bolts | 3,5g |
| DERAILLEUR FRONT SRAM RED CARBON + CLAMP BK | 71.8 g |
| DERAILLEUR REAR SHIMANO XTR PEDAL PRÓ BLACK TUNING EDITION | 136 g |
| FORK DT SWISS XRC RACE 100MM LRC | 1.129 g |
| FRAME SCOTT SCALE PREMIUM MEDIUM SIZE | 905 g |
| GRIPS EXTRALITE ULTRAGRIPS TUNING | 10.3 g |
| HANDLEBAR AX-LIGHTNESS HERA | 66 g |
| HEADSET TUNE BUBU | 74 g |
| STEAM CAMP/BOLT PEDAL PRÓ | 3.7 g |
| HEADSET SPACER SCOTT CARBON | 8 g |
| PEDALS CRANK BROTHERS EGG BEATER 4Ti TUNING | 139 g |
| QUICK RELEASES TUNE DC16+17 | 35 g |
| SEAT TUNE CONCORDE | 67g |
| SEATCLAMP BK | 4,9g |
| SEATPOST SCHMOLKE TLO 350MM 34.9 | 102 g |
| SHIFTERS GRIP RECON 10v | 95 g |
| STEM AX-LIGHTNESS ZEUS | 65 g |
| TIRE (FRONT) MAXXIS MAXXLITE 285 | 285 g |
| TIRE ( REAR) MAXXIS MAXXLITE 285 | 285 g |
| TUBES ECLIPSE | 108 g |
| WHEELSET - | |
| RIMS INNOLITE CARBON | 498g |
| SPOKES SAPIM CX-RAY 2.0-2.3/0.9-2.0 | 275 g |
| NIPPLES SAPIM ALLOY | 20 g |
| FRONT HUB TUNE PRINCESS | 99 g |
| REAR HUB TUNE PRINCE | 195 g |






Просмотров: 2811
26.05.2012
27.05.2012
02.06.2012
07.06.2012
09.06.2012